Acer Aspire 3 A315-56 Intel Core i3-1005G1 Processor (4M Cache, 1.20 GHz up to 3.40 GHz) 4GB DDR4 RAM 1TB 2.5-inch 5400 RPM HDD 15.6″ Full HD (1920 x 1080) Display
৳ 35,800.00৳ 39,000.00 (-8%)
Feature:
- Model: Acer Aspire 3 A315-23
- AMD Athlon Silver 3050U ( 2.3GHz Up to 3.2GHz )Processor
- 4GB DDR4 RAM
- 1 TB 5400 RPM HDD
- 15.6″ HD (1366 x 768) Display
Customers who bought this item also bought
-
৳ 51,000.00
৳ 55,000.007% off -
৳ 51,000.00
৳ 53,000.004% off -
৳ 59,999.00
৳ 62,000.00
Specification
Basic Information | ||
Processor | AMD Athlon Silver 3050U Processor (2 core, Base Clock: 2.3GHz, Max Boost Clock: Up to 3.2GHz) | |
Display | 15.6″ HD (1366 x 768) resolution, high-brightness Acer Comfy View LED-backlit TFT LCD Display | |
Memory | 4GB DDR4 2666MHz RAM | |
Storage | 1 TB 2.5-inch 5400 RPM HDD | |
Graphics | AMD Radeon Graphics | |
Operating System | Windows 10 | |
Battery | Standard Battery | |
Adapter | 3-pin 45W AC Adapter | |
Audio | Stereo Speaker | |
Input Devices | ||
Keyboard | Yes | |
Optical Drive | No | |
WebCam | HD webcam with 640 x 480 resolution | |
Card Reader | SD media card reader | |
Network & Wireless Connectivity | ||
LAN | 802.11a/b/g/n/ac wireless LAN | |
Wi-Fi | IEEE 802.11ac/a/b/g/n | |
Bluetooth | Bluetooth V4 | |
Ports, Connectors & Slots | ||
USB (s) | Number of USB 2.0 Ports: 1 Total Number of USB Ports: 3 2 x USB 3.2 Gen 1ports; 1 x USB 2.0 port; |
|
HDMI | 1 x HDMI | |
Audio Jack Combo | mic and headphone combo jack | |
Extra RAM Slot | YES (Upgrade up to 16GB) | |
Extra M.2 Slot | YES | |
Supported SSD Type | M.2 NVMe | |
Physical Specification | ||
Dimensions (W x D x H) | Height: 1.99 cm; Width: 36.3 cm; Depth: 25 cm | |
Weight | 1.9 kg | |
Color(s) | Silver | |
Warranty | ||
Manufacturing Warranty | 02 years warranty |
Shipping States: Rangpur (Bangladesh), Thakurgaon (Bangladesh), Panchagarh (Bangladesh), Nilphamari (Bangladesh), Kurigram (Bangladesh), Dinajpur (Bangladesh)
Vendor Information
- Store Name: Shahpirtraders
- Vendor: Shahpirtraders
-
Address:
Chittagong
Chattogram - No ratings found yet!
-
৳ 8,999.00
৳ 13,500.0033% off -
৳ 45,000.00
৳ 47,500.005% off -
৳ 45,500.00
৳ 48,000.005% off -
৳ 2,350.00
৳ 2,550.00 -
৳ 1,350.00
৳ 2,550.0047% off -
৳ 9,500.00
৳ 11,500.0017% off
Reviews
There are no reviews yet.